DSPT SigLab VNA Data File for NTTW11.txt

	General Setup Parameters
Acquired data on 2 channels ( 1 2 )
Acquired 401 points per channel
Sampled at     128 Hz
Magnitude displayed in 20*log10(abs(XferDat)),  Phase in degrees(unwrapped):(180/pi) * unwrap(angle(XferDat)) 
Wing X Accel/Table X Accel

Frequency (Hz)	Magnitude 2/1	Phase 2/1
0.00000000	0.51344875	0.00000000	
0.12500000	0.51344975	-0.00376657	
0.25000000	0.49558930	1.34811754	
0.37500000	0.52224426	0.45208461	
0.50000000	0.58079541	0.40817144	
0.62500000	0.52942545	0.08385345	
0.75000000	0.50619605	0.00815575	
0.87500000	0.52794780	0.19741799	
1.00000000	0.60309008	0.34046061	
1.12500000	0.60154297	0.15826546	
1.25000000	0.60450865	0.23303073	
1.37500000	0.60631662	0.07408287	
1.50000000	0.59963678	-0.09185718	
1.62500000	0.60953302	0.04705443	
1.75000000	0.60295413	0.13240759	
1.87500000	0.58445503	0.04806937	
2.00000000	0.58256144	-0.01483175	
2.12500000	0.57281573	-0.02516269	
2.25000000	0.57677486	-0.09791014	
2.37500000	0.58540859	-0.07272834	
2.50000000	0.57956974	0.00853024	
2.62500000	0.58881059	0.05101330	
2.75000000	0.58024651	-0.02466868	
2.87500000	0.57740190	0.03048856	
3.00000000	0.57779686	0.02617196	
3.12500000	0.57770543	0.06379573	
3.25000000	0.57173785	0.08111525	
3.37500000	0.56627791	0.12381734	
3.50000000	0.58332048	0.01342036	
3.62500000	0.59002331	0.03828398	
3.75000000	0.58001193	0.09987783	
3.87500000	0.59265941	0.10206280	
4.00000000	0.58409027	-0.06268552	
4.12500000	0.59224331	-0.04696654	
4.25000000	0.59955438	0.03053700	
4.37500000	0.59505553	0.03930429	
4.50000000	0.59499449	0.08098212	
4.62500000	0.57830493	0.15160027	
4.75000000	0.57478722	0.03743237	
4.87500000	0.59577036	0.04234452	
5.00000000	0.59073217	0.15712169	
5.12500000	0.57752361	0.24785375	
5.25000000	0.57899944	0.07806563	
5.37500000	0.58353832	0.04876143	
5.50000000	0.58972839	0.12443089	
5.62500000	0.59470853	0.10197115	
5.75000000	0.58649729	-0.03870764	
5.87500000	0.57493875	-0.07298403	
6.00000000	0.58586716	-0.00014376	
6.12500000	0.59252267	0.05961622	
6.25000000	0.58271370	-0.02006898	
6.37500000	0.56965045	-0.09806858	
6.50000000	0.56734235	-0.04058033	
6.62500000	0.59500328	0.04733420	
6.75000000	0.59766638	0.04529563	
6.87500000	0.59121127	0.02758151	
7.00000000	0.57857761	0.03694741	
7.12500000	0.57231995	0.07379654	
7.25000000	0.57882573	0.00072804	
7.37500000	0.59637227	-0.07676302	
7.50000000	0.59271636	0.12430141	
7.62500000	0.59065801	0.15079671	
7.75000000	0.57368733	0.03890577	
7.87500000	0.58414989	0.08093590	
8.00000000	0.60512019	0.05116707	
8.12500000	0.60406606	0.04790551	
8.25000000	0.59952194	0.03533076	
8.37500000	0.59769849	-0.00428100	
8.50000000	0.60286292	0.10668155	
8.62500000	0.59522654	0.05393272	
8.75000000	0.58255469	-0.07809903	
8.87500000	0.60467255	-0.00806232	
9.00000000	0.59290338	0.09938299	
9.12500000	0.58479519	-0.02000249	
9.25000000	0.58796884	-0.08398534	
9.37500000	0.57172716	-0.08960554	
9.50000000	0.57850800	-0.00093752	
9.62500000	0.58182971	-0.04383650	
9.75000000	0.60850495	0.03852054	
9.87500000	0.61083440	0.01590276	
10.00000000	0.58373607	0.01932514	
10.12500000	0.58924998	-0.02233041	
10.25000000	0.59184875	-0.00814944	
10.37500000	0.58069047	0.10899081	
10.50000000	0.58715280	0.06826193	
10.62500000	0.60985617	0.08462845	
10.75000000	0.60135967	0.05780512	
10.87500000	0.58924523	0.13459998	
11.00000000	0.58434315	-0.02072318	
11.12500000	0.60677228	-0.03208820	
11.25000000	0.59374610	0.02603787	
11.37500000	0.61180149	-0.04215480	
11.50000000	0.61310900	-0.05693956	
11.62500000	0.59946771	-0.03414581	
11.75000000	0.61191337	-0.08267673	
11.87500000	0.60971027	-0.13684772	
12.00000000	0.59527257	-0.07447609	
12.12500000	0.59318425	-0.02609209	
12.25000000	0.58994972	-0.05367051	
12.37500000	0.59796254	-0.07740920	
12.50000000	0.59958787	-0.09722237	
12.62500000	0.60023566	-0.04095338	
12.75000000	0.60089353	0.00990266	
12.87500000	0.59592502	-0.01761816	
13.00000000	0.59544461	0.04294177	
13.12500000	0.61689800	-0.01385598	
13.25000000	0.62493234	0.02103167	
13.37500000	0.61047001	0.05916478	
13.50000000	0.58836689	-0.07155203	
13.62500000	0.62574626	-0.04137913	
13.75000000	0.63175509	-0.01140851	
13.87500000	0.62849272	-0.07337737	
14.00000000	0.61543372	0.00987572	
14.12500000	0.61264880	0.09924692	
14.25000000	0.60502710	0.02957166	
14.37500000	0.60378776	0.04696744	
14.50000000	0.61297368	0.12139117	
14.62500000	0.61765624	0.01876525	
14.75000000	0.62222094	-0.02826886	
14.87500000	0.61700885	-0.07730533	
15.00000000	0.60231275	-0.00729870	
15.12500000	0.60179422	0.01590719	
15.25000000	0.61184908	-0.02341712	
15.37500000	0.63276827	-0.16752613	
15.50000000	0.63305733	-0.13973494	
15.62500000	0.62256293	-0.07102067	
15.75000000	0.60975318	-0.00939938	
15.87500000	0.62005775	-0.02799735	
16.00000000	0.62273573	-0.01217143	
16.12500000	0.61521026	-0.08742761	
16.25000000	0.61395731	-0.04429263	
16.37500000	0.61410965	0.05117240	
16.50000000	0.61446154	-0.05625358	
16.62500000	0.61859598	-0.00196576	
16.75000000	0.62988977	0.00024819	
16.87500000	0.62737773	-0.12894610	
17.00000000	0.61767269	-0.12237720	
17.12500000	0.61635289	-0.08131613	
17.25000000	0.62294637	-0.04483631	
17.37500000	0.62610443	-0.00889919	
17.50000000	0.60893712	-0.03538695	
17.62500000	0.61150277	-0.07589059	
17.75000000	0.62588456	-0.06548706	
17.87500000	0.62971961	-0.09840646	
18.00000000	0.62610723	-0.00322151	
18.12500000	0.62965887	-0.07252652	
18.25000000	0.64791325	-0.04038322	
18.37500000	0.64019159	-0.03706773	
18.50000000	0.64271144	-0.05399948	
18.62500000	0.65597645	-0.01819865	
18.75000000	0.64990185	0.05221811	
18.87500000	0.63495354	0.06505440	
19.00000000	0.63537875	0.03443780	
19.12500000	0.63499082	-0.06355475	
19.25000000	0.63986871	0.02965055	
19.37500000	0.65577203	0.05080255	
19.50000000	0.63986525	0.02106278	
19.62500000	0.63643613	0.01668972	
19.75000000	0.62940347	-0.02737647	
19.87500000	0.63007372	0.00369298	
20.00000000	0.64421340	0.06092280	
20.12500000	0.63619450	0.01446885	
20.25000000	0.63666045	-0.07861433	
20.37500000	0.62317676	-0.10731503	
20.50000000	0.64699653	-0.01666667	
20.62500000	0.64925109	0.15591201	
20.75000000	0.64720318	0.11870707	
20.87500000	0.62483771	0.05660332	
21.00000000	0.64048990	-0.00442163	
21.12500000	0.66117968	-0.07343780	
21.25000000	0.63422683	-0.06487862	
21.37500000	0.64528111	-0.12851216	
21.50000000	0.65201667	-0.08994737	
21.62500000	0.64519493	-0.08973401	
21.75000000	0.62390594	-0.01819521	
21.87500000	0.63967884	0.04527498	
22.00000000	0.64368318	0.03443191	
22.12500000	0.65381627	-0.05926253	
22.25000000	0.65318413	-0.03439685	
22.37500000	0.64868381	0.12381163	
22.50000000	0.64273356	0.00403435	
22.62500000	0.64627829	-0.06092353	
22.75000000	0.64772014	-0.11531174	
22.87500000	0.64950363	-0.10538367	
23.00000000	0.65212719	0.01220326	
23.12500000	0.67061362	-0.01823689	
23.25000000	0.65828447	0.02195078	
23.37500000	0.66131778	-0.06234478	
23.50000000	0.67446474	-0.21728440	
23.62500000	0.66455064	-0.14300183	
23.75000000	0.65668563	0.00979595	
23.87500000	0.65398166	-0.00629102	
24.00000000	0.66094292	-0.04429148	
24.12500000	0.66409294	-0.03842800	
24.25000000	0.65364132	-0.03481656	
24.37500000	0.66638351	0.01447889	
24.50000000	0.67244661	-0.06019669	
24.62500000	0.67529314	-0.06525350	
24.75000000	0.68527160	-0.15198241	
24.87500000	0.65039980	-0.03848245	
25.00000000	0.66470910	-0.03188968	
25.12500000	0.68716166	-0.06231276	
25.25000000	0.67020049	-0.05003499	
25.37500000	0.66039167	-0.02999665	
25.50000000	0.68484020	-0.16161167	
25.62500000	0.69578865	-0.07832961	
25.75000000	0.67841717	-0.16910106	
25.87500000	0.67837424	-0.05161026	
26.00000000	0.67620217	0.05265737	
26.12500000	0.66441332	-0.13202430	
26.25000000	0.67320021	-0.11864659	
26.37500000	0.69056453	0.03829093	
26.50000000	0.69141204	-0.01486537	
26.62500000	0.69381531	-0.03781206	
26.75000000	0.68548801	-0.00853365	
26.87500000	0.70290463	0.02874819	
27.00000000	0.69897449	0.07364305	
27.12500000	0.70574762	0.02316573	
27.25000000	0.70507401	-0.10458646	
27.37500000	0.70024867	-0.04879090	
27.50000000	0.69509173	0.10857164	
27.62500000	0.71565537	0.05535077	
27.75000000	0.71173217	0.03659092	
27.87500000	0.71236789	-0.01397629	
28.00000000	0.72353114	-0.06816543	
28.12500000	0.72439286	-0.14701733	
28.25000000	0.71685559	-0.11397229	
28.37500000	0.71635627	-0.10845786	
28.50000000	0.72481890	-0.04853620	
28.62500000	0.72854305	-0.13629479	
28.75000000	0.71782726	-0.21177321	
28.87500000	0.72914428	-0.01443728	
29.00000000	0.72605234	-0.01357978	
29.12500000	0.72914722	-0.06220688	
29.25000000	0.70563744	-0.23160461	
29.37500000	0.71028181	-0.15109218	
29.50000000	0.71341785	-0.03819706	
29.62500000	0.71264039	-0.07567573	
29.75000000	0.71852558	0.13892050	
29.87500000	0.71733105	0.03536626	
30.00000000	0.73354301	0.07891929	
30.12500000	0.74479077	-0.04901526	
30.25000000	0.72543235	-0.20837414	
30.37500000	0.70369687	-0.05880597	
30.50000000	0.72270949	-0.00504076	
30.62500000	0.74115428	0.06930930	
30.75000000	0.73690761	0.08944972	
30.87500000	0.74224168	0.05003267	
31.00000000	0.75526374	-0.00741823	
31.12500000	0.75138833	0.01215781	
31.25000000	0.73739786	0.08280173	
31.37500000	0.73626610	0.02312636	
31.50000000	0.75126689	0.01530407	
31.62500000	0.74361674	-0.00695752	
31.75000000	0.76529724	-0.09866117	
31.87500000	0.77859429	-0.00834076	
32.00000000	0.77047567	0.00566675	
32.12500000	0.77985032	-0.12252727	
32.25000000	0.77236794	-0.14967547	
32.37500000	0.77556924	-0.07641020	
32.50000000	0.78615177	-0.07498375	
32.62500000	0.77014682	-0.10014472	
32.75000000	0.76031066	-0.07385559	
32.87500000	0.78024930	-0.10872849	
33.00000000	0.79385852	-0.05695035	
33.12500000	0.80130631	0.01148847	
33.25000000	0.79961278	-0.03512945	
33.37500000	0.78702073	-0.20646705	
33.50000000	0.79635312	-0.16410830	
33.62500000	0.81917801	-0.06940221	
33.75000000	0.81937884	-0.05276239	
33.87500000	0.81939108	-0.25860233	
34.00000000	0.83052527	-0.27637029	
34.12500000	0.81640796	-0.45643311	
34.25000000	0.81723938	-0.37036724	
34.37500000	0.83392536	-0.22036258	
34.50000000	0.83067871	-0.32163162	
34.62500000	0.83523592	-0.21437411	
34.75000000	0.82925110	-0.14473771	
34.87500000	0.84053405	-0.14989587	
35.00000000	0.84565075	-0.30720492	
35.12500000	0.83991478	-0.10255834	
35.25000000	0.85157453	-0.06017285	
35.37500000	0.83755335	-0.23544068	
35.50000000	0.83829452	-0.18137967	
35.62500000	0.84335511	-0.18357234	
35.75000000	0.85062927	-0.16467735	
35.87500000	0.85991000	-0.26992500	
36.00000000	0.87167320	-0.22282929	
36.12500000	0.86277114	-0.22909233	
36.25000000	0.86194388	-0.26316085	
36.37500000	0.86545485	-0.28046505	
36.50000000	0.87849895	-0.20258270	
36.62500000	0.87806095	-0.31017961	
36.75000000	0.89180090	-0.40032796	
36.87500000	0.90941552	-0.48898887	
37.00000000	0.92503038	-0.29686843	
37.12500000	0.91272585	-0.19472061	
37.25000000	0.89835105	-0.26235057	
37.37500000	0.91169683	-0.40080310	
37.50000000	0.91538560	-0.48109021	
37.62500000	0.95636409	-0.51340204	
37.75000000	0.96778622	-0.43095277	
37.87500000	0.93866789	-0.56511494	
38.00000000	0.93151012	-0.54860465	
38.12500000	0.94760998	-0.56889224	
38.25000000	0.97818717	-0.59126356	
38.37500000	0.97714192	-0.63644598	
38.50000000	0.95741893	-0.68652547	
38.62500000	0.95699224	-0.59396744	
38.75000000	0.98143602	-0.49691807	
38.87500000	1.00937206	-0.68743614	
39.00000000	1.02014313	-0.57054578	
39.12500000	1.01099694	-0.52258770	
39.25000000	1.00063136	-0.51223001	
39.37500000	1.01883789	-0.48589201	
39.50000000	1.03410473	-0.77035659	
39.62500000	1.02176267	-0.70086355	
39.75000000	1.03715098	-0.97215777	
39.87500000	1.05078729	-1.07073869	
40.00000000	1.06586214	-1.01856228	
40.12500000	1.07027396	-1.27544027	
40.25000000	1.05606417	-1.05225521	
40.37500000	1.05979815	-1.01423368	
40.50000000	1.02707561	-1.12109251	
40.62500000	1.05056423	-1.40691175	
40.75000000	1.09062674	-1.60464690	
40.87500000	1.12418219	-1.73148132	
41.00000000	1.11486721	-1.77350836	
41.12500000	1.08997969	-1.73883686	
41.25000000	1.08839330	-1.82052714	
41.37500000	1.09259656	-1.73929866	
41.50000000	1.07690295	-1.68113660	
41.62500000	1.06221634	-1.71424422	
41.75000000	1.14102488	-1.95797320	
41.87500000	1.18752071	-2.29701036	
42.00000000	1.16315184	-2.38701577	
42.12500000	1.16620138	-2.82237020	
42.25000000	1.13388217	-2.82058550	
42.37500000	1.11258308	-2.45099426	
42.50000000	1.16480753	-2.47097623	
42.62500000	1.13231773	-2.47604006	
42.75000000	1.14537190	-2.88278221	
42.87500000	1.12752419	-2.90021151	
43.00000000	1.12484863	-2.82000737	
43.12500000	1.10629468	-3.06742777	
43.25000000	1.09858317	-3.45523710	
43.37500000	1.03251605	-3.55240819	
43.50000000	1.08515569	-3.44770573	
43.62500000	1.08774810	-3.30738347	
43.75000000	1.06622786	-3.68312545	
43.87500000	1.04561069	-3.73405876	
44.00000000	1.03660806	-3.91350311	
44.12500000	1.02361053	-4.48255535	
44.25000000	0.99081911	-4.57836629	
44.37500000	0.97101834	-4.40387624	
44.50000000	0.94542341	-4.29462429	
44.62500000	0.91927591	-4.43826496	
44.75000000	0.87652234	-4.23762778	
44.87500000	0.88194598	-4.13929724	
45.00000000	0.86977291	-4.05708336	
45.12500000	0.84403030	-4.50053844	
45.25000000	0.82933559	-4.91167321	
45.37500000	0.84125711	-4.76892399	
45.50000000	0.82866140	-4.26678146	
45.62500000	0.85783516	-4.33172117	
45.75000000	0.89579095	-4.20990376	
45.87500000	0.90183097	-4.11411620	
46.00000000	0.88460183	-4.88458641	
46.12500000	0.85960227	-5.02300041	
46.25000000	0.82026355	-4.36143686	
46.37500000	0.78680718	-4.96999396	
46.50000000	0.82385671	-5.29034076	
46.62500000	0.83685718	-4.88880234	
46.75000000	0.83558668	-4.98138864	
46.87500000	0.77246042	-4.94968866	
47.00000000	0.80197240	-5.02102448	
47.12500000	0.77860887	-5.29745115	
47.25000000	0.69734500	-4.74009238	
47.37500000	0.70181682	-4.82861840	
47.50000000	0.71058918	-4.73165228	
47.62500000	0.68050891	-4.90078461	
47.75000000	0.76210415	-5.20470288	
47.87500000	0.77083920	-4.56474659	
48.00000000	0.70701503	-4.96980604	
48.12500000	0.72251243	-5.12641893	
48.25000000	0.71897133	-5.25403493	
48.37500000	0.66843317	-5.45867490	
48.50000000	0.68780507	-5.55385293	
48.62500000	0.63413118	-5.05193317	
48.75000000	0.62053139	-5.18872667	
48.87500000	0.65915178	-5.41593193	
49.00000000	0.64156256	-4.71208609	
49.12500000	0.62378113	-4.71665310	
49.25000000	0.58482626	-5.15960756	
49.37500000	0.53873362	-4.87571318	
49.50000000	0.51894167	-4.80433726	
49.62500000	0.52880272	-5.10785647	
49.75000000	0.51070348	-5.12944077	
49.87500000	0.41198621	-4.81591006	
50.00000000	0.65432148	-4.12102693	
